Send in requests for additions to [email protected]
Psst. If you want to steal this spreadsheet to modify/add to, it’s available here:
ONE PK TABLE TO RULE THEM ALL.xlsx
Highest | Lowest | |
---|---|---|
Bioavailability (%) | 100: Levofloxacin, Linezolid | 33-44: Fosfomycin |
20-45: Erythromycin | ||
Protein Binding (%) | 93-99: Dalbavancin | |
95: Flucloxacillin | ||
90-93: Daptomycin | 2: Meropenem | |
0-11: Amikacin | ||
Vd (L) | 2177: Azithromycin | |
490-630: Tigecycline | 5.2-5.8: Cefalexin | |
7: Daptomycin | ||
Cl (ml/min) | 630: Azithromycin | |
560: Penicillin V | ||
350 - 630: Ciprofloxacin | 0.9: Dalbavancin | |
~9.8: Daptomycin | ||
10: Metronidazole | ||
T1/2 (h) | 346: Dalbavancin | |
68: Azithromycin | ||
27-43: Tigecycline | 0.4-0.9: Penicillin G | |
0.5: Penicillin V | ||
0.76: Nitrofurantoin |