Listen here: https://idiotspodcasting.buzzsprout.com/1782416/episodes/11722848-35-arriving-at-acek
The HACEK group (H= Haemophilus and covered here)
| Genus | Aggregatibacter | Cardiobacterium | Eikenella | Kingella |
|---|---|---|---|---|
| ID (spp) – main | actinomycetemcomitans aprophilus | |||
| segnis | ||||
| kilianii | Hominis | |||
| valvarum | corrodens | |||
| New since 2019: | ||||
| exigua | ||||
| halliae | ||||
| longinqua | kingae | |||
| dentrificans | ||||
| potus | ||||
| oralis | ||||
| negevensis | ||||
| Site | URT | |||
| Mouth | URT | URT | ||
| Mouth | ||||
| ?UGI tract | URT | |||
| Clinical syndromes | IE | |||
| Dental disease | IE | IE | ||
| Bite infection | IE | |||
| Kid: BJI |
| Risk Factors | Patient
| Genus | Growth in air or CO2 | Micro | Colony | Size | Cat | Ox | Ur |
|---|---|---|---|---|---|---|---|
| Aggregatibacter actinomycetemcomitans | Air | ||||||
| May require CO2 | Nonbranching Coccobacilli | Star-shaped | |||||
| Nonhaemolytic | |||||||
| Rough surface | |||||||
| Can be pitting | 1mm @24h | + | + | - | |||
| Aggregatibacter | |||||||
| Aphrophilus | Air and CO2 | Yellow | |||||
| Nonhaemolytic | 1.5mm @24h | - | - | - | |||
| Cardiobacterium | |||||||
| hominis & valvarum | May require CO2 | Pleomorphic GNB | Smooth, convex, opaque | ||||
| Slight α-haem | 1-2mm @48h | - | + | - | |||
| Eikenella | |||||||
| Corrodens | 5-10% CO2 | Small GNB | Small, moist, clear centres | ||||
| 50% ‘corroding’ | 0.5-1mm @48h | - | + | - | |||
| Kingella | |||||||
| kingae | CO2 not needed | Gm V | |||||
| Coccobacillus | |||||||
| Short, tapered ends | Spreading corroding or smooth convex | ||||||
| Can be mucoid with small zone β-haemolysis | - | + | - |
Confirm: MALDI,16S RNA PCR, Reflab report if available
